Rookie Gas
Finish | kart # | Driver | Points |
1st | 88 | Ben Wargo | 1020 |
2nd | 22 | Josh Warman | 1010 |
3rd | 69 | Mikal Badley | 980 |
4th | 911 | Scott Warman | 810 |
5th | 2kt | Katie Weber | 760 |
6th | 4 | Linsey Peluchete | 600 |
7th | 3 | Mike Fedzcak | 330 |
8th | 83 | Brandon Larese | 100 |
9th | 24 | Robbie Fisher | |
Rookie Alcohol
Finish | Kart |
Driver |
Points |
1st | 17 | Chris Baily Jr. |
1250 |
2nd | 4 | Stephen Stone | 1120 |
3rd | 18 | Shawn McCarter | 1050 |
4th | 28 | Domonic Mazzotta | 1060 |
5th | 7 | Adam Nolland | 740 |
6th | 99 | Matt Bergfelt | 680 |
7th | 44 | Jennifer Walters | 660 |
8th | 69 | Jon Thompson | 630 |
9th | 10 | Jared Rowley | 520 |
10th | 21 | Matt Bellay | 380 |
11th | 28 | David Neil | 270 |
12th | 94 | A.J. Campbell | 240 |
13th | 10X | Rochele Byers | 190 |
13th | 11M | Jimmy Mayor | 190 |
15th | 88 | Eric Neil | 160 |
16th | 26 | Patrick Furnival | 80 |
17th | 3 | John Milliron | 70 |
18th | 77 | Mikey Baker | 50 |
Jr. Box Stock
Finish | Kart | Driver | Points |
1st | 69 | Brian Thompson | 1190 |
2nd | 15 | James Chambers | 1170 |
3rd | 17 | Brandon Burgoon | 730 |
4th | 19 | Joshua Dull | 620 |
5th | 8 | Tim College | 610 |
6th | 84 | Adam Neil | 450 |
6th | 86 | Chris Peluchette | 450 |
8th | 11 | Patrick Nicholl | 260 |
9th | 57 | Robert Livingston | 200 |
10th | 24 | Nik Skrak | 170 |
11th | 69 | Jon Thompson | 170 |
12th | 10 | Frank Kline | 140 |
13th | 3 | Tony Musolino | 80 |
13th | 6 | Bill Milliron | 80 |
15th | 5 | Travis Rose | 60 |
16th | Matt Hufnagel | ||
17th | Chris Winnen |
Sr. Lights
Finish | Kart | Driver | Points |
1st | 28 | Steve Belin | 1240 |
2nd | V-2 | John Linder | 1200 |
3rd | 4 | Jim Chambers | 960 |
4th | 07 | Tim Gould | 880 |
5th | 10 | Gerald Stone | 420 |
6th | 5 | Josh Mudrick | 360 |
7th | 11 | Marco DeClemente | 260 |
8th | 75 | Scott Charlier | 210 |
9th | 07 | Jim Capell | 170 |
10th | 7 | John Gonflaff | 130 |
11th | 31 | Kris Kurt | 100 |
12th | 5 | Zach Zipay | 80 |
12th | 4X | Joe Lupinski | 80 |
12th | 21B | Bob Snyder | 80 |
12th | 21 | Chad Hysong | 80 |
16th | 3 | Brandon Brodmerkel | 70 |
16th | 4S | John Shopes | 70 |
18th | 84 |
Brian Carter | 60 |
18th | 29 |
Curt Bish | 60 |
20th | 5 |
Ed Mudrick | 50 |
20th | 71 |
Tigh Miller | 50 |
22nd | 82 |
Matt Shaulis | 40 |
23rd | 08 |
Bill Beaumont |
Sr. Heavy
Finish | Kart | Driver | Points |
1st | 21B | Bob Snyder | 1120 |
2nd | 1 | Frank Carter | 940 |
3rd | 6 | Alan Grim | 840 |
4th | 75 | Scott Charlier | 680 |
5th | 45 | John Shopes | 370 |
5th | 25 | Bill Carter | 370 |
7th | 08 | Danny Kuriger | 350 |
8th | 21 | Chad Hysong | 210 |
8th | 11 | Don Nicholl Sr. | 210 |
10th | 07 | Doug Flick | 170 |
11th | 10 | Rick Byers | 120 |
12th | 8 | Ryan Schall | 110 |
13th | 0 | Don Kuriger | 80 |
14th | Wayne Weaver |
2 Cycle Open
Finish | Kart | Driver | Points |
1st | 2G | Tim Gould | 1040 |
2nd | 169 | Bobby Castelveter | 1000 |
3rd | 97 | A.D. Roy | 860 |
4th | 14X | Andy Burianek | 510 |
5th | 14 | Craig Pierce | 200 |
6th | 88 | Paul Adams | 160 |
7th | 77 | David Grey | 150 |
8th | 55 | Ed Mudrick | 100 |
9th | 101 | Brad Winner | 90 |
10th | 45 | Paul Kish | 80 |
10th | 43 | Paul Alleman | 80 |
Champ Karts
Finish | Kart | Driver | Points |
1st | 25 | Aaron Bartone | 1200 |
2nd | 19 | Don Brodmerkel | 930 |
3rd | 01 | Emily Zawatski | 800 |
4th | 9 | Chuck Brodmerkel | 720 |
5th | 4 | R. Irwin | 180 |
6th | 10 | Rick Byers | 130 |
7th | 20 | Tommy Bell | 120 |
7th | 28 | Kenny Padula | 120 |
9th | 8 | Tom Bell | 110 |
10th | 07 | Jeff Hoisington | 100 |
10th | 41 | Paul Baker | 100 |
12th | 43 | Mike Baker | 80 |
12th | 5 | Troy Miller | 80 |
14th | 44 | Butch Roberts | 70 |
14th |
29 |
Jimmy Kreger | 70 |
16th |
24 |
Brad Hoisington | 60 |
17th |
47 |
Rick Neel |
High Banked 1/8 Mile Clay
Oval
The Fastest Kart Track in the Pittsburgh Area
For Information Phone: 724-869-3359
Gates Open: 4:00 PM
..........Hot Laps: 6:00 PM
..........Races: 6:30 PM
[
Home ]
[
News ] [
Schedule ]
[
Rules ]
[
Results ]
[
Track Sponsors ]
[
Pay Off ]
[
Directions ]
[
Speedway Apparel ] [
Race
Links ] [
Driver Links ]
[
2004 Points
] [
2003 Points ] [
2002 Points ]
[
2001 Points
] [
2000 Points ] [
1999 Points ] [
NOAA Weather Radar ] [
NOAA Weather Forecast
]
Server space for Naugle
Speedway
is being provided by Steve Belin Racing
Visit them on the web at www.SteveBelinRacing.com
All pages
Copyright © 2001 by
Naugle Speedway
& Designs by Dave
All photos
& content are the property of
Naugle Speedway and are intended for
personal use only.
They may not be reprinted, reposted or distributed without
permission.